OpenCode · fe120a1a52 · recorded observations
Workflow case 636
- status
- match
- lane
- control
- compared steps
- 4
Fig. 1
Execution trace
Observed counts after each compared action · each row scales to its own peak.Bar · value against its row’s peakBold · changed since the previous step≠ · expected differs from observed
01 / 4spawn:bg:on
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["C"] | ["C"] |
| errors | [] | [] |
| exists | ["C","P"] | ["C","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [] | [] |
| requests | 1 | 1 |
| rows | ["C:running"] | ["C:running"] |
02 / 4answer:empty@commit
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | [] | [] |
| errors | [] | [] |
| exists | ["C","P"] | ["C","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [] | [] |
| requests | 1 | 1 |
| rows | ["C:completed"] | ["C:completed"] |
03 / 4crash
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | [] | [] |
| errors | [] | [] |
| exists | ["C","P"] | ["C","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [] | [] |
| requests | 1 | 1 |
| rows | ["C:completed"] | ["C:completed"] |
04 / 4restart
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | [] | [] |
| errors | [] | [] |
| exists | ["C","P"] | ["C","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] | [{"from":"C","to":"P","status":"completed","body":"Subagent completed without a text response.","work":""}] |
| requests | 1 | 1 |
| rows | [] | [] |