OpenCode · fe120a1a52 · recorded observations
Workflow case 632
- status
- match
- lane
- control
- compared steps
- 7
Fig. 1
Execution trace
Observed counts after each compared action · each row scales to its own peak.Bar · value against its row’s peakBold · changed since the previous step≠ · expected differs from observed
01 / 7spawn:bg:on
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["C"] | ["C"] |
| errors | [] | [] |
| exists | ["C","P"] | ["C","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [] | [] |
| requests | 1 | 1 |
| rows | ["C:running"] | ["C:running"] |
02 / 7start:G
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["C","G"] | ["C","G"] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [] | [] |
| requests | 2 | 2 |
| rows | ["C:running","G:running"] | ["C:running","G:running"] |
03 / 7answer:text
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["G"] | ["G"] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] |
| requests | 2 | 2 |
| rows | ["G:running"] | ["G:running"] |
04 / 7crash
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["G"] | ["G"] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] |
| requests | 2 | 2 |
| rows | ["G:running"] | ["G:running"] |
05 / 7restart
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["G"] | ["G"] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] | [{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] |
| requests | 2 | 2 |
| rows | ["G:running"] | ["G:running"] |
06 / 7exit:G
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | ["C"] | ["C"] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"G","to":"C","status":"completed","body":"G-answer","work":""},{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] | [{"from":"G","to":"C","status":"completed","body":"G-answer","work":""},{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"}] |
| requests | 3 | 3 |
| rows | [] | [] |
07 / 7answer:text
| Field | Expected · model | Observed · service |
|---|---|---|
| claimed | [] | [] |
| errors | [] | [] |
| exists | ["C","G","P"] | ["C","G","P"] |
| identities | true | true |
| inline | [] | [] |
| markersClean | true | true |
| notify | true | true |
| outbox | [] | [] |
| pending | [] | [] |
| promises | [true] | [true] |
| reports | [{"from":"G","to":"C","status":"completed","body":"G-answer","work":""},{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"},{"from":"C","to":"P","status":"completed","body":"answer-2","work":""}] | [{"from":"G","to":"C","status":"completed","body":"G-answer","work":""},{"from":"C","to":"P","status":"completed","body":"answer-1","work":"G"},{"from":"C","to":"P","status":"completed","body":"answer-2","work":""}] |
| requests | 3 | 3 |
| rows | [] | [] |